<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Pleasant Surprise in the Catching Market</title>
	<atom:link href="http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/</link>
	<description>In-your-face baseball commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:48:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: melissa</title>
		<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/comment-page-1/#comment-53970</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/a-pleasant-surprise-in-the-catching-market/#comment-53970</guid>
		<description>They may feel he&#039;s too old to go every day but  Damian Miller is much better defensively.  Also they declined to pick up Geoff Jenkins option for 08.</description>
		<content:encoded><![CDATA[<p>They may feel he&#8217;s too old to go every day but  Damian Miller is much better defensively.  Also they declined to pick up Geoff Jenkins option for 08.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=53970">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Moro</title>
		<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/comment-page-1/#comment-53974</link>
		<dc:creator>Paul Moro</dc:creator>
		<pubDate>Thu, 29 Nov 2007 23:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/a-pleasant-surprise-in-the-catching-market/#comment-53974</guid>
		<description>Let&#039;s see... Prince, Weeks, Hardy and Braun with Jenkins, Hall, and Hart... Yeah. Yeah, you\&#039;re right, that\&#039;s a terrible defense. I mean, did anyone actually think that putting Bill Hall in center was a good idea? Well, you may be right, Melissa. I still don\&#039;t think it was a terrible deal given the fact that Milwaukee doesn\&#039;t have a viable option in the minors, but you raise a good point.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see&#8230; Prince, Weeks, Hardy and Braun with Jenkins, Hall, and Hart&#8230; Yeah. Yeah, you\&#8217;re right, that\&#8217;s a terrible defense. I mean, did anyone actually think that putting Bill Hall in center was a good idea? Well, you may be right, Melissa. I still don\&#8217;t think it was a terrible deal given the fact that Milwaukee doesn\&#8217;t have a viable option in the minors, but you raise a good point.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=53974">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/comment-page-1/#comment-53973</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Thu, 29 Nov 2007 21:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/a-pleasant-surprise-in-the-catching-market/#comment-53973</guid>
		<description>With the Cubs Kendall only threw out 5 of 57 baserunners which was 9%.  The other 4 catchers they used got 15 of 70 for 21%.  These other 4 catchers were catching the same pitchers so that should account for any deficiency by pitchers to hold runners on.  Offensively he doesn&#039;t strike out a lot but he isn&#039;t going to get many extra base hits or RBI.  Milwaukee lost their closer and their set-up man I would think the 4.5 million would have been better spent filling those holes.  I would also add that Milwaukee was already a shaky defensive club and adding a poor defensive catcher certainly won&#039;t help.</description>
		<content:encoded><![CDATA[<p>With the Cubs Kendall only threw out 5 of 57 baserunners which was 9%.  The other 4 catchers they used got 15 of 70 for 21%.  These other 4 catchers were catching the same pitchers so that should account for any deficiency by pitchers to hold runners on.  Offensively he doesn&#8217;t strike out a lot but he isn&#8217;t going to get many extra base hits or RBI.  Milwaukee lost their closer and their set-up man I would think the 4.5 million would have been better spent filling those holes.  I would also add that Milwaukee was already a shaky defensive club and adding a poor defensive catcher certainly won&#8217;t help.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=53973">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Moro</title>
		<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/comment-page-1/#comment-53975</link>
		<dc:creator>Paul Moro</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/a-pleasant-surprise-in-the-catching-market/#comment-53975</guid>
		<description>OK, so quickly checked some numbers. Unless I somehow screwed this up, as a whole, MLB catchers threw out 25.6% of would-be base stealers in 2007. Had Kendall at least hit that mark, he would have thrown out 34 guys instead of 20. So that&#039;s 14 extra bases that an average catcher could have theoretically prevented. To put this into perspective, it&#039;s the difference between a hitter who slugs .420 and another who slugs .443 (over 600 ABs). Does that make sense?



Basically, the difference isn&#039;t that big, but it&#039;s not negligible either. That&#039;s still 14 extra bases that Kendall&#039;s bat can&#039;t cover. Which probably makes him a below average catcher overall.



But here&#039;s something that I don&#039;t know - how good are/were the Oakland-Cubs pitchers at keeping runners honest? How quick/slow were they to the plate?</description>
		<content:encoded><![CDATA[<p>OK, so quickly checked some numbers. Unless I somehow screwed this up, as a whole, MLB catchers threw out 25.6% of would-be base stealers in 2007. Had Kendall at least hit that mark, he would have thrown out 34 guys instead of 20. So that&#8217;s 14 extra bases that an average catcher could have theoretically prevented. To put this into perspective, it&#8217;s the difference between a hitter who slugs .420 and another who slugs .443 (over 600 ABs). Does that make sense?</p>
<p>Basically, the difference isn&#8217;t that big, but it&#8217;s not negligible either. That&#8217;s still 14 extra bases that Kendall&#8217;s bat can&#8217;t cover. Which probably makes him a below average catcher overall.</p>
<p>But here&#8217;s something that I don&#8217;t know &#8211; how good are/were the Oakland-Cubs pitchers at keeping runners honest? How quick/slow were they to the plate?
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=53975">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coley Ward</title>
		<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/comment-page-1/#comment-53972</link>
		<dc:creator>Coley Ward</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/a-pleasant-surprise-in-the-catching-market/#comment-53972</guid>
		<description>I agree. Sarah talks about how important intangibles are, but are they worth $4.25 million? Because I know the Brewers aren&#039;t paying Kendall to hit or throw, so they must be paying him for his character (and game-calling skills, which are admittedly important).</description>
		<content:encoded><![CDATA[<p>I agree. Sarah talks about how important intangibles are, but are they worth $4.25 million? Because I know the Brewers aren&#8217;t paying Kendall to hit or throw, so they must be paying him for his character (and game-calling skills, which are admittedly important).
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=53972">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/comment-page-1/#comment-53971</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Thu, 29 Nov 2007 18:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/a-pleasant-surprise-in-the-catching-market/#comment-53971</guid>
		<description>It&#039;s hard to understand why Milwaukee, a &quot;small&quot; market team on a limited budget would commit that much money to Kendall.  I suppose they figure they can afford him because they haven&#039;t had to pay a lot of their goood young players yet.  He really looked finished in his stint with the Cubs the last half of the season.  He simply can&#039;t throw out anyone at this point.  Hard to believe that their farm system doesn&#039;t have anyone better.  Estrada fell out of favor with Yost but he isn&#039;t anywhere near the kind of bad Kendall is.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to understand why Milwaukee, a &#8220;small&#8221; market team on a limited budget would commit that much money to Kendall.  I suppose they figure they can afford him because they haven&#8217;t had to pay a lot of their goood young players yet.  He really looked finished in his stint with the Cubs the last half of the season.  He simply can&#8217;t throw out anyone at this point.  Hard to believe that their farm system doesn&#8217;t have anyone better.  Estrada fell out of favor with Yost but he isn&#8217;t anywhere near the kind of bad Kendall is.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=53971">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Moro</title>
		<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/comment-page-1/#comment-53969</link>
		<dc:creator>Paul Moro</dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/a-pleasant-surprise-in-the-catching-market/#comment-53969</guid>
		<description>I don&#039;t think it&#039;s as bad as you&#039;re making it seem though, Nick. Yes, both you and I know that Kendall isn&#039;t a good catcher. But unless I&#039;ve horrendously underestimatated how low his reputation has fallen among MLB execs, I still expected him to be able to get a guaranteed multi-year deal in the $5m range. Now obviously he isn&#039;t worth it. But with the catching market so weak, I thought Kendall could get someone to bite based on his past &quot;accomplishments&quot;. I was wrong. But even with that vesting option it isn&#039;t all that bad. I was really expecting 3-year/$15m. In comparison, the actuality has been much better. At max it&#039;s a 2-year deal worth less than $10m. I still wouldn&#039;t want the guy on my team even at that price, but I admittedly often fail to understand &quot;value&quot; from the perspective of team execs.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s as bad as you&#8217;re making it seem though, Nick. Yes, both you and I know that Kendall isn&#8217;t a good catcher. But unless I&#8217;ve horrendously underestimatated how low his reputation has fallen among MLB execs, I still expected him to be able to get a guaranteed multi-year deal in the $5m range. Now obviously he isn&#8217;t worth it. But with the catching market so weak, I thought Kendall could get someone to bite based on his past &#8220;accomplishments&#8221;. I was wrong. But even with that vesting option it isn&#8217;t all that bad. I was really expecting 3-year/$15m. In comparison, the actuality has been much better. At max it&#8217;s a 2-year deal worth less than $10m. I still wouldn&#8217;t want the guy on my team even at that price, but I admittedly often fail to understand &#8220;value&#8221; from the perspective of team execs.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=53969">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kapur</title>
		<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/comment-page-1/#comment-53968</link>
		<dc:creator>Nick Kapur</dc:creator>
		<pubDate>Thu, 29 Nov 2007 13:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/a-pleasant-surprise-in-the-catching-market/#comment-53968</guid>
		<description>The only one I think was really lame was the Jason Kendall signing. I mean, is that guy even a &lt;i&gt;league average&lt;/i&gt; catcher anymore? His hitting has declined precipitously of late, and it would be one thing if he were known for his defense or something, but Kendall has always been known as a weak-armed, hit-first, field-second type catcher.



And that vesting clause? Ouch. I think the Brewers would have been waaaay better off keeping Johnny Estrada, who probably just had an off-year, or at the very least don&#039;t pay Kendall $5 million when you can find any number of minor league backstops who could equal his production.</description>
		<content:encoded><![CDATA[<p>The only one I think was really lame was the Jason Kendall signing. I mean, is that guy even a <i>league average</i> catcher anymore? His hitting has declined precipitously of late, and it would be one thing if he were known for his defense or something, but Kendall has always been known as a weak-armed, hit-first, field-second type catcher.</p>
<p>And that vesting clause? Ouch. I think the Brewers would have been waaaay better off keeping Johnny Estrada, who probably just had an off-year, or at the very least don&#8217;t pay Kendall $5 million when you can find any number of minor league backstops who could equal his production.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=53968">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coley</title>
		<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/comment-page-1/#comment-32393</link>
		<dc:creator>Coley</dc:creator>
		<pubDate>Wed, 07 Nov 2007 06:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/a-pleasant-surprise-in-the-catching-market/#comment-32393</guid>
		<description>Right, Nick. Because, it would have been embarrassing to sign a contract for less than $13 million, but not at all embarrassing to forfeit $4 million due to fatness.</description>
		<content:encoded><![CDATA[<p>Right, Nick. Because, it would have been embarrassing to sign a contract for less than $13 million, but not at all embarrassing to forfeit $4 million due to fatness.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=32393">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kapur</title>
		<link>http://umpbump.com/press/2007/11/28/a-pleasant-surprise-in-the-catching-market/comment-page-1/#comment-32386</link>
		<dc:creator>Nick Kapur</dc:creator>
		<pubDate>Wed, 07 Nov 2007 04:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/a-pleasant-surprise-in-the-catching-market/#comment-32386</guid>
		<description>I can&#039;t help wondering if the weight clause maybe isn&#039;t little more than a face saving measure. If we recall, Schilling said in spring training last year that he would only play for $13 million this coming season. And lo and behold, adding the weight clause brings the total to exactly 13 million (along with the easily reachable incentives). Without knowing the actual weight targets set, it&#039;s immossible to say for sure, but I wonder how realistic those targets actually are, or if Schilling actually even intends to try to meet them.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help wondering if the weight clause maybe isn&#8217;t little more than a face saving measure. If we recall, Schilling said in spring training last year that he would only play for $13 million this coming season. And lo and behold, adding the weight clause brings the total to exactly 13 million (along with the easily reachable incentives). Without knowing the actual weight targets set, it&#8217;s immossible to say for sure, but I wonder how realistic those targets actually are, or if Schilling actually even intends to try to meet them.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=32386">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
