<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where does Yahoo get these pictures?</title>
	<atom:link href="http://umpbump.com/press/2008/05/24/where-does-yahoo-get-these-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://umpbump.com/press/2008/05/24/where-does-yahoo-get-these-pictures/</link>
	<description>In-your-face baseball commentary</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:48:13 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lyndsay</title>
		<link>http://umpbump.com/press/2008/05/24/where-does-yahoo-get-these-pictures/comment-page-1/#comment-55850</link>
		<dc:creator>Lyndsay</dc:creator>
		<pubDate>Sun, 25 May 2008 22:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/where-does-yahoo-get-these-pictures/#comment-55850</guid>
		<description>see also: Youkilis, Kevin.</description>
		<content:encoded><![CDATA[<p>see also: Youkilis, Kevin.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=55850">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie Ramone</title>
		<link>http://umpbump.com/press/2008/05/24/where-does-yahoo-get-these-pictures/comment-page-1/#comment-55849</link>
		<dc:creator>Robbie Ramone</dc:creator>
		<pubDate>Sun, 25 May 2008 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/where-does-yahoo-get-these-pictures/#comment-55849</guid>
		<description>Jon Rauch&#039;s pic tops them all:
http://sports.yahoo.com/mlb/players/6620</description>
		<content:encoded><![CDATA[<p>Jon Rauch&#8217;s pic tops them all:<br />
<a href="http://sports.yahoo.com/mlb/players/6620" rel="nofollow">http://sports.yahoo.com/mlb/players/6620</a>
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=55849">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://umpbump.com/press/2008/05/24/where-does-yahoo-get-these-pictures/comment-page-1/#comment-55848</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Sun, 25 May 2008 02:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/where-does-yahoo-get-these-pictures/#comment-55848</guid>
		<description>I just noticed that they have changed it, but for the last few years John Lackey&#039;s photo was a total stoner shot. However, while I was looking to see if I could find the photo somewhere else on the web I discovered this...

http://thelooper.wordpress.com/2007/11/13/separated-at-birth/

Pretty funny.</description>
		<content:encoded><![CDATA[<p>I just noticed that they have changed it, but for the last few years John Lackey&#8217;s photo was a total stoner shot. However, while I was looking to see if I could find the photo somewhere else on the web I discovered this&#8230;</p>
<p><a href="http://thelooper.wordpress.com/2007/11/13/separated-at-birth/" rel="nofollow">http://thelooper.wordpress.com/2007/11/13/separated-at-birth/</a></p>
<p>Pretty funny.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=55848">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zvee Geffen</title>
		<link>http://umpbump.com/press/2008/05/24/where-does-yahoo-get-these-pictures/comment-page-1/#comment-48720</link>
		<dc:creator>Zvee Geffen</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/where-does-yahoo-get-these-pictures/#comment-48720</guid>
		<description>Andrew, I obviously completely agree with you. The more stats the merrier, I say!</description>
		<content:encoded><![CDATA[<p>Andrew, I obviously completely agree with you. The more stats the merrier, I say!
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=48720">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ryan</title>
		<link>http://umpbump.com/press/2008/05/24/where-does-yahoo-get-these-pictures/comment-page-1/#comment-48717</link>
		<dc:creator>Andrew Ryan</dc:creator>
		<pubDate>Fri, 18 Apr 2008 18:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/where-does-yahoo-get-these-pictures/#comment-48717</guid>
		<description>I disagree with BDD\&#039;s assessment that batting average should go away...a walk isn\&#039;t always as good as a hit...you want to know how often a guy is actually getting a hit.  Besides, for historical purposes that\&#039;s what we use to compare prior generations...does anyone know or care that Ted Williams\&#039; OBP in 1941 was .553 (stunning actually)..nope - just .406 baby.</description>
		<content:encoded><![CDATA[<p>I disagree with BDD\&#8217;s assessment that batting average should go away&#8230;a walk isn\&#8217;t always as good as a hit&#8230;you want to know how often a guy is actually getting a hit.  Besides, for historical purposes that\&#8217;s what we use to compare prior generations&#8230;does anyone know or care that Ted Williams\&#8217; OBP in 1941 was .553 (stunning actually)..nope &#8211; just .406 baby.
<p align="right" style="font-size:80%;color:#CCCCCC;"><a href="http://umpbump.com/press/wp-content/plugins/dd-report-comments/report.php?c=48717">REPORT COMMENT</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
