<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blame Cox. Just a little.</title>
	<atom:link href="http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/feed/" rel="self" type="application/rss+xml" />
	<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/</link>
	<description>In-your-face baseball commentary</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Moro</title>
		<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/comment-page-1/#comment-56298</link>
		<dc:creator>Paul Moro</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2478#comment-56298</guid>
		<description>Using, say, Greg Norton in place of Francoeur gets you 4.934 runs per game. Roughly speaking, that&#039;s about nine runs more per 162 games.

And to answer the &quot;.250 with RISP&quot; part, with the same number of ABs, a .250 hitter would have hit 27 hits - 6 more than Francoeur hit in those situations. But that doesn&#039;t necessarily mean that you should just go and tack on 8 or 9 runs to the Braves offense in this theoretical scenario. In order to do that, you&#039;d have to take into account how those batting behind him performed following his ABs too. Just because Francoeur didn&#039;t drive them in, doesn&#039;t meant that no one did. And with RISP with 2 outs, he did hit .250.</description>
		<content:encoded><![CDATA[<p>Using, say, Greg Norton in place of Francoeur gets you 4.934 runs per game. Roughly speaking, that&#8217;s about nine runs more per 162 games.</p>
<p>And to answer the &#8220;.250 with RISP&#8221; part, with the same number of ABs, a .250 hitter would have hit 27 hits &#8211; 6 more than Francoeur hit in those situations. But that doesn&#8217;t necessarily mean that you should just go and tack on 8 or 9 runs to the Braves offense in this theoretical scenario. In order to do that, you&#8217;d have to take into account how those batting behind him performed following his ABs too. Just because Francoeur didn&#8217;t drive them in, doesn&#8217;t meant that no one did. And with RISP with 2 outs, he did hit .250.
<p>
				<span id="reportcomment_results_div_56298"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56298 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56298"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coley Ward</title>
		<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/comment-page-1/#comment-56297</link>
		<dc:creator>Coley Ward</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2478#comment-56297</guid>
		<description>What if Francoeur had been in triple-A, where he probably belongs? How many runs would the Braves have scored with a different outfielder? I&#039;ve gotta believe that if Atlanta took Frenchy&#039;s .198 average with runners in scoring position and replaced it with somebody who hit even .250 with RISP, that would make a big difference.</description>
		<content:encoded><![CDATA[<p>What if Francoeur had been in triple-A, where he probably belongs? How many runs would the Braves have scored with a different outfielder? I&#8217;ve gotta believe that if Atlanta took Frenchy&#8217;s .198 average with runners in scoring position and replaced it with somebody who hit even .250 with RISP, that would make a big difference.
<p>
				<span id="reportcomment_results_div_56297"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56297 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56297"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Moro</title>
		<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/comment-page-1/#comment-56296</link>
		<dc:creator>Paul Moro</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2478#comment-56296</guid>
		<description>Sarah, the program takes into account OBP and SLG for each player (and nothing else) and then projects, based on those two stats, how many runs are expected to be produced. It then tries out every possible lineup combination and spits out the best and worst lineups possible. Of course, it&#039;s not perfect. There&#039;s a lot of stuff that doesn&#039;t get taken into account. But it&#039;s a good, clean indicator that levels the playing field.</description>
		<content:encoded><![CDATA[<p>Sarah, the program takes into account OBP and SLG for each player (and nothing else) and then projects, based on those two stats, how many runs are expected to be produced. It then tries out every possible lineup combination and spits out the best and worst lineups possible. Of course, it&#8217;s not perfect. There&#8217;s a lot of stuff that doesn&#8217;t get taken into account. But it&#8217;s a good, clean indicator that levels the playing field.
<p>
				<span id="reportcomment_results_div_56296"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56296 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56296"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Green</title>
		<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/comment-page-1/#comment-56295</link>
		<dc:creator>Sarah Green</dc:creator>
		<pubDate>Thu, 24 Jul 2008 17:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2478#comment-56295</guid>
		<description>Well, I&#039;m not sure quite how BM (really? that&#039;s an unfortunate acronym) calculates those things, but I know that JD Drew hitting in front of Manny Ramirez has been much more productive than JD Drew hitting in front of Jason Varitek this year. People in Boston are all talking about how Drew has &quot;emerged&quot; as a productive hitter, and how he&#039;s &quot;stepped up&quot; with Papi injured. But really, I think he&#039;s just benefiting from having a guy with a .312 career average behind him, rather than the guy who is hitting .219 this year.</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m not sure quite how BM (really? that&#8217;s an unfortunate acronym) calculates those things, but I know that JD Drew hitting in front of Manny Ramirez has been much more productive than JD Drew hitting in front of Jason Varitek this year. People in Boston are all talking about how Drew has &#8220;emerged&#8221; as a productive hitter, and how he&#8217;s &#8220;stepped up&#8221; with Papi injured. But really, I think he&#8217;s just benefiting from having a guy with a .312 career average behind him, rather than the guy who is hitting .219 this year.
<p>
				<span id="reportcomment_results_div_56295"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56295 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56295"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Moro</title>
		<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/comment-page-1/#comment-56293</link>
		<dc:creator>Paul Moro</dc:creator>
		<pubDate>Thu, 24 Jul 2008 16:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2478#comment-56293</guid>
		<description>I&#039;ll be the party pooper. I really think that batting orders are not nearly as important as we think. I tried out Baseball Musings&#039; lineup analysis for some numbers. With Francoeur batting sixth, the Braves project to score 4.879 runs per game. If he had been put into the #8 spot all year, they would have scored 4.885 runs per game. So that&#039;s a difference of .006 runs per game. Less than a run over 162 games. Take it for what you will.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be the party pooper. I really think that batting orders are not nearly as important as we think. I tried out Baseball Musings&#8217; lineup analysis for some numbers. With Francoeur batting sixth, the Braves project to score 4.879 runs per game. If he had been put into the #8 spot all year, they would have scored 4.885 runs per game. So that&#8217;s a difference of .006 runs per game. Less than a run over 162 games. Take it for what you will.
<p>
				<span id="reportcomment_results_div_56293"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56293 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56293"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny O</title>
		<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/comment-page-1/#comment-56294</link>
		<dc:creator>Danny O</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2478#comment-56294</guid>
		<description>For the record, Francoeur has seen some time in the 7 spot. But you&#039;re exactly right, he has gotten far too much PT and is hitting too high in the lineup. It&#039;s hurting McCann, who usually hits 5th, to have his buddy Frenchy behind him. McCann is known for having a good eye, but this year he already has 39 walks, just two shy of his career high. A guy hitting .300 needs some better protection than Francoeur.



It’s a pretty small sample, but since I went to the trouble of compiling it, I’m gonna mention it. Tidbits from the five games that the Braves have played when Francoeur wasn’t in the lineup: The Braves have gone 3-2 over that span, scoring 20 runs. The replacement rightfielders (Gregor Blanco in the second game of a doubleheader against the Mets and Jason Perry for the four games that Francoeur was sent down to AA) have gone 2 for 20 and left nine men on base. Seven of those runners left on were by Jason Perry in the 17 inning victory against the Astros. No walks, four strikeouts, no runs scored, and one RBI. So the production has been paltry in right no matter who’s been there.</description>
		<content:encoded><![CDATA[<p>For the record, Francoeur has seen some time in the 7 spot. But you&#8217;re exactly right, he has gotten far too much PT and is hitting too high in the lineup. It&#8217;s hurting McCann, who usually hits 5th, to have his buddy Frenchy behind him. McCann is known for having a good eye, but this year he already has 39 walks, just two shy of his career high. A guy hitting .300 needs some better protection than Francoeur.</p>
<p>It’s a pretty small sample, but since I went to the trouble of compiling it, I’m gonna mention it. Tidbits from the five games that the Braves have played when Francoeur wasn’t in the lineup: The Braves have gone 3-2 over that span, scoring 20 runs. The replacement rightfielders (Gregor Blanco in the second game of a doubleheader against the Mets and Jason Perry for the four games that Francoeur was sent down to AA) have gone 2 for 20 and left nine men on base. Seven of those runners left on were by Jason Perry in the 17 inning victory against the Astros. No walks, four strikeouts, no runs scored, and one RBI. So the production has been paltry in right no matter who’s been there.
<p>
				<span id="reportcomment_results_div_56294"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56294 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56294"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kapur</title>
		<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/comment-page-1/#comment-50005</link>
		<dc:creator>Nick Kapur</dc:creator>
		<pubDate>Tue, 03 Jun 2008 10:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2478#comment-50005</guid>
		<description>Sarah, what I can only presume are Nancy Drew references are entirely lost on me.</description>
		<content:encoded><![CDATA[<p>Sarah, what I can only presume are Nancy Drew references are entirely lost on me.
<p>
				<span id="reportcomment_results_div_50005"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 50005 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_50005"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Green</title>
		<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/comment-page-1/#comment-49977</link>
		<dc:creator>Sarah Green</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2478#comment-49977</guid>
		<description>It helps if you have Titian blonde hair, a yellow convertible, and a friend who knows judo.</description>
		<content:encoded><![CDATA[<p>It helps if you have Titian blonde hair, a yellow convertible, and a friend who knows judo.
<p>
				<span id="reportcomment_results_div_49977"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 49977 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_49977"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kapur</title>
		<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/comment-page-1/#comment-49975</link>
		<dc:creator>Nick Kapur</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2478#comment-49975</guid>
		<description>Well as long as you are admitting that you liked Nancy Drew, I will cop to liking the Hardy Boys. They always made detective-izing look so easy! Apparently deduction is not necessary, because all you have to do is convince the villain to tell you his evil plan right before he kills you, and then escape at the last second!</description>
		<content:encoded><![CDATA[<p>Well as long as you are admitting that you liked Nancy Drew, I will cop to liking the Hardy Boys. They always made detective-izing look so easy! Apparently deduction is not necessary, because all you have to do is convince the villain to tell you his evil plan right before he kills you, and then escape at the last second!
<p>
				<span id="reportcomment_results_div_49975"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 49975 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_49975"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Green</title>
		<link>http://umpbump.com/press/2008/07/23/blame-cox-just-a-little/comment-page-1/#comment-49974</link>
		<dc:creator>Sarah Green</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2478#comment-49974</guid>
		<description>Oh man. For me it was Nancy Drew---all Nancy, all the time. No baseball connection whatsoever, except that for a brief while I was so addicted I even insisted on  bringing the books with me to Fenway.</description>
		<content:encoded><![CDATA[<p>Oh man. For me it was Nancy Drew&#8212;all Nancy, all the time. No baseball connection whatsoever, except that for a brief while I was so addicted I even insisted on  bringing the books with me to Fenway.
<p>
				<span id="reportcomment_results_div_49974"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 49974 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_49974"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>
