<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MVP-a-palooza</title>
	<atom:link href="http://umpbump.com/press/2008/09/28/mvp-a-palooza/feed/" rel="self" type="application/rss+xml" />
	<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/</link>
	<description>In-your-face baseball commentary</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:44:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MVP-a-palooza, take twooza &#124; umpbump.com</title>
		<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/comment-page-1/#comment-57449</link>
		<dc:creator>MVP-a-palooza, take twooza &#124; umpbump.com</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2949#comment-57449</guid>
		<description>[...] time for each member of the umpbump staff to make his or her MVP picks. Nick went first. Now it&#8217;s my turn. Buckle up — it&#8217;s going to be a bumpy [...]</description>
		<content:encoded><![CDATA[<p>[...] time for each member of the umpbump staff to make his or her MVP picks. Nick went first. Now it&#8217;s my turn. Buckle up — it&#8217;s going to be a bumpy [...]
<p>
				<span id="reportcomment_results_div_57449"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 57449 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_57449"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fire Ned Colletti Now</title>
		<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/comment-page-1/#comment-56790</link>
		<dc:creator>Fire Ned Colletti Now</dc:creator>
		<pubDate>Tue, 30 Sep 2008 05:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2949#comment-56790</guid>
		<description>Nick-Yeah, I understand that logic, and it&#039;s sound logic.  I just don&#039;t think Martin is the best catcher in the league this year.

Like you said, his durability is amazing, but it&#039;s also the reason he had a late season swoon for a while and his numbers declined again.</description>
		<content:encoded><![CDATA[<p>Nick-Yeah, I understand that logic, and it&#8217;s sound logic.  I just don&#8217;t think Martin is the best catcher in the league this year.</p>
<p>Like you said, his durability is amazing, but it&#8217;s also the reason he had a late season swoon for a while and his numbers declined again.
<p>
				<span id="reportcomment_results_div_56790"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56790 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56790"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/comment-page-1/#comment-56788</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Tue, 30 Sep 2008 01:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2949#comment-56788</guid>
		<description>Soto&#039;s OBP was .364 to Martin&#039;s .385 but Soto&#039;s slugging was .504 compared to Martin&#039;s .396, which is more impressive and MVP worthy?  In 59 less at bats Soto hit 23 home runs compared to Martin&#039;s 13 and bested him in doubles 35 to 25.  Geo&#039;s batting average was .285, besting Russell&#039;s .280.  Soto had the better season if you look at all the numbers and don&#039;t just cherry-pick the OBP.  Soto was equal to or better in the field with .995 fielding percentage to Martin&#039;s .990. Geo also committed less errors and threw out more base runners.  I am not promoting Soto for MVP but he had a better year than Martin. The only way you go with Martin over Soto, is if you really, really love the Dodgers.</description>
		<content:encoded><![CDATA[<p>Soto&#8217;s OBP was .364 to Martin&#8217;s .385 but Soto&#8217;s slugging was .504 compared to Martin&#8217;s .396, which is more impressive and MVP worthy?  In 59 less at bats Soto hit 23 home runs compared to Martin&#8217;s 13 and bested him in doubles 35 to 25.  Geo&#8217;s batting average was .285, besting Russell&#8217;s .280.  Soto had the better season if you look at all the numbers and don&#8217;t just cherry-pick the OBP.  Soto was equal to or better in the field with .995 fielding percentage to Martin&#8217;s .990. Geo also committed less errors and threw out more base runners.  I am not promoting Soto for MVP but he had a better year than Martin. The only way you go with Martin over Soto, is if you really, really love the Dodgers.
<p>
				<span id="reportcomment_results_div_56788"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56788 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56788"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coley Ward</title>
		<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/comment-page-1/#comment-56785</link>
		<dc:creator>Coley Ward</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2949#comment-56785</guid>
		<description>I&#039;m just saying that Geovany Soto had a better year both offensively and defensively than Martin. So if you&#039;re going to pick a catcher for NL MVP candidate, I&#039;d go with Soto. The only way you go with Martin over Soto, as far as I can tell, is if you really, really value stolen bases.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just saying that Geovany Soto had a better year both offensively and defensively than Martin. So if you&#8217;re going to pick a catcher for NL MVP candidate, I&#8217;d go with Soto. The only way you go with Martin over Soto, as far as I can tell, is if you really, really value stolen bases.
<p>
				<span id="reportcomment_results_div_56785"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56785 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56785"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Moro</title>
		<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/comment-page-1/#comment-56784</link>
		<dc:creator>Paul Moro</dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2949#comment-56784</guid>
		<description>Coley, the argument isn&#039;t so much how good Martin was defensively. It&#039;s more of how valuable to a team it is to be able to get so much offensive production out of the catcher&#039;s spot. It&#039;s not that hard to find a first baseman who can do what Martin did, but it&#039;s not so easy out of the catcher spot. As long as a player, like Martin, isn&#039;t a bad defensive player, then that&#039;s something that&#039;s quite valuable. 

With that said, I do think it&#039;s a bit of a stretch to put Martin at #3. I mean, Martin was #5 among catchers in VORP, behind Ryan Doumit.</description>
		<content:encoded><![CDATA[<p>Coley, the argument isn&#8217;t so much how good Martin was defensively. It&#8217;s more of how valuable to a team it is to be able to get so much offensive production out of the catcher&#8217;s spot. It&#8217;s not that hard to find a first baseman who can do what Martin did, but it&#8217;s not so easy out of the catcher spot. As long as a player, like Martin, isn&#8217;t a bad defensive player, then that&#8217;s something that&#8217;s quite valuable. </p>
<p>With that said, I do think it&#8217;s a bit of a stretch to put Martin at #3. I mean, Martin was #5 among catchers in VORP, behind Ryan Doumit.
<p>
				<span id="reportcomment_results_div_56784"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56784 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56784"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben L</title>
		<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/comment-page-1/#comment-56783</link>
		<dc:creator>Ben L</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2949#comment-56783</guid>
		<description>One of the biggest issues with the MVP award is the exact meaning of most valuable player. Now admittedly, I may be biased, but the reason I say Pedroia for MVP is he&#039;s been everything the Red Sox needed when they needed it. I will not disagree that Mauer is deserving, however it seems to me one could make the exact same argument about both of them, they came up huge (offensively and defensively) when their teams desperately needed them. But for me, what stands out most about Pedroia was that he did everything. He was a speedster, a slugger, a contact hitter, a leadoff man, a clean up hitter, a wall up the middle, etc.</description>
		<content:encoded><![CDATA[<p>One of the biggest issues with the MVP award is the exact meaning of most valuable player. Now admittedly, I may be biased, but the reason I say Pedroia for MVP is he&#8217;s been everything the Red Sox needed when they needed it. I will not disagree that Mauer is deserving, however it seems to me one could make the exact same argument about both of them, they came up huge (offensively and defensively) when their teams desperately needed them. But for me, what stands out most about Pedroia was that he did everything. He was a speedster, a slugger, a contact hitter, a leadoff man, a clean up hitter, a wall up the middle, etc.
<p>
				<span id="reportcomment_results_div_56783"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56783 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56783"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa</title>
		<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/comment-page-1/#comment-56782</link>
		<dc:creator>melissa</dc:creator>
		<pubDate>Mon, 29 Sep 2008 16:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2949#comment-56782</guid>
		<description>Taking nothing away from Martin, I don&#039;t think you can say McCann and Soto, can&#039;t match his durability.  I recall earlier in the season when an umpbump post was written about Torre possibly abusing him because he didn&#039;t rest him enough, but now that&#039;s somehow something of merit?   The Braves and Cubs obviously saw value in trying to give their catchers rest, unlike the Dodgers.  I know Soto was given rest throughout the year whether he needed it or not because the Cubs have a very good backup in Henry Blanco.  Soto also got more rest down the stretch due to his team clinching their division with over a week left in the season.  Of course, I&#039;m biased but I&#039;m actually more impressed by what Soto did this year considering it was his first full season in the majors. Martin&#039;s a great catcher but McCann and Soto are right there with him. 

I would also add that he may not even be MVP of his own team. They probably wouldn&#039;t have even won their weak division had it not been for the acquisition of Manny Ramirez.  

Carlos Quentin would have most likely been the AL MVP had he not stupidly slammed his bat down in disgust and broken his wrist.  Pujols should be the runaway winner in the NL and I also agree with your pick of Mauer in the AL.</description>
		<content:encoded><![CDATA[<p>Taking nothing away from Martin, I don&#8217;t think you can say McCann and Soto, can&#8217;t match his durability.  I recall earlier in the season when an umpbump post was written about Torre possibly abusing him because he didn&#8217;t rest him enough, but now that&#8217;s somehow something of merit?   The Braves and Cubs obviously saw value in trying to give their catchers rest, unlike the Dodgers.  I know Soto was given rest throughout the year whether he needed it or not because the Cubs have a very good backup in Henry Blanco.  Soto also got more rest down the stretch due to his team clinching their division with over a week left in the season.  Of course, I&#8217;m biased but I&#8217;m actually more impressed by what Soto did this year considering it was his first full season in the majors. Martin&#8217;s a great catcher but McCann and Soto are right there with him. </p>
<p>I would also add that he may not even be MVP of his own team. They probably wouldn&#8217;t have even won their weak division had it not been for the acquisition of Manny Ramirez.  </p>
<p>Carlos Quentin would have most likely been the AL MVP had he not stupidly slammed his bat down in disgust and broken his wrist.  Pujols should be the runaway winner in the NL and I also agree with your pick of Mauer in the AL.
<p>
				<span id="reportcomment_results_div_56782"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56782 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56782"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coley Ward</title>
		<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/comment-page-1/#comment-56780</link>
		<dc:creator>Coley Ward</dc:creator>
		<pubDate>Mon, 29 Sep 2008 15:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2949#comment-56780</guid>
		<description>But is Martin a good defensive catcher? I know he handled one of the best staffs in the majors, but he didn&#039;t have many defensive win shares. Geovany Soto, on the other hand...</description>
		<content:encoded><![CDATA[<p>But is Martin a good defensive catcher? I know he handled one of the best staffs in the majors, but he didn&#8217;t have many defensive win shares. Geovany Soto, on the other hand&#8230;
<p>
				<span id="reportcomment_results_div_56780"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56780 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56780"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kapur</title>
		<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/comment-page-1/#comment-56779</link>
		<dc:creator>Nick Kapur</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2949#comment-56779</guid>
		<description>Fire Ned, I give players more credit as being &quot;valuable&quot; if they play a position where value is hard to come by.  In my view, a catcher who plays 153 games and still puts up the offensive numbers Martin did is more valuable than, say, a poor defensive 1B who hits 40 homers but can&#039;t OBP .350.</description>
		<content:encoded><![CDATA[<p>Fire Ned, I give players more credit as being &#8220;valuable&#8221; if they play a position where value is hard to come by.  In my view, a catcher who plays 153 games and still puts up the offensive numbers Martin did is more valuable than, say, a poor defensive 1B who hits 40 homers but can&#8217;t OBP .350.
<p>
				<span id="reportcomment_results_div_56779"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56779 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56779"></span>
			</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fire Ned Colletti Now</title>
		<link>http://umpbump.com/press/2008/09/28/mvp-a-palooza/comment-page-1/#comment-56778</link>
		<dc:creator>Fire Ned Colletti Now</dc:creator>
		<pubDate>Mon, 29 Sep 2008 09:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://umpbump.com/press/?p=2949#comment-56778</guid>
		<description>I agree with both of your final picks for MVP.

What&#039;s up with Martin though?

I mean, I write love letters to the guy on scented paper, but holy shit. :o</description>
		<content:encoded><![CDATA[<p>I agree with both of your final picks for MVP.</p>
<p>What&#8217;s up with Martin though?</p>
<p>I mean, I write love letters to the guy on scented paper, but holy shit. :o
<p>
				<span id="reportcomment_results_div_56778"><a href="javascript:void(0);" onclick="reportComment_AddTextArea( 56778 );" title="Report this comment" rel="nofollow">Report this comment</a></span><br />
				<span id="reportcomment_comment_div_56778"></span>
			</p>
]]></content:encoded>
	</item>
</channel>
</rss>
