<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>umpbump.com &#187; Diamond cuts</title>
	<atom:link href="http://umpbump.com/press/category/diamond-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://umpbump.com/press</link>
	<description>In-your-face baseball commentary</description>
	<lastBuildDate>Fri, 20 Nov 2009 02:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What They Need: Minnesota Twins</title>
		<link>http://umpbump.com/press/2009/11/16/what-they-need-minnesota-twins/</link>
		<comments>http://umpbump.com/press/2009/11/16/what-they-need-minnesota-twins/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:54:10 +0000</pubDate>
		<dc:creator>Alejandro A. Leal</dc:creator>
				<category><![CDATA[Diamond cuts]]></category>
		<category><![CDATA[News reel]]></category>
		<category><![CDATA[Twins]]></category>
		<category><![CDATA[What They Need]]></category>

		<guid isPermaLink="false">http://umpbump.com/press/?p=7091</guid>
		<description><![CDATA[
If you take a quick glance at the Minnesota Twins 2009 campaign, you might deem it a success since they reached the postseason. But taking a closer look at the numbers and you&#8217;ll realize that the Twins were &#8230; [visit site to read more]

	Tagged:&#160; Twins, What They Need
]]></description>
			<content:encoded><![CDATA[<p><a href="http://umpbump.com/press/wp-content/uploads/2009/11/twins-clinch.jpg"><img class="aligncenter size-medium wp-image-7095" title="twins-clinch" src="http://umpbump.com/press/wp-content/uploads/2009/11/twins-clinch-510x286.jpg" alt="twins-clinch" width="510" height="286" /></a></p>
<p>If you take a quick glance at the Minnesota Twins 2009 campaign, you might deem it a success since they reached the postseason. But taking a closer look at the numbers and you&#8217;ll realize that the Twins were &#8230; [<a href="http://umpbump.com/press/2009/11/16/what-they-need-minnesota-twins/">visit site to read more</a>]</p>

	<strong>Tagged:</strong>&nbsp; <a href="http://umpbump.com/press/tag/twins/" title="Twins" rel="tag nofollow">Twins</a>, <a href="http://umpbump.com/press/tag/what-they-need/" title="What They Need" rel="tag nofollow">What They Need</a><br />
]]></content:encoded>
			<wfw:commentRss>http://umpbump.com/press/2009/11/16/what-they-need-minnesota-twins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What They Need: Dodgers</title>
		<link>http://umpbump.com/press/2009/11/16/what-they-need-dodgers/</link>
		<comments>http://umpbump.com/press/2009/11/16/what-they-need-dodgers/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:20:24 +0000</pubDate>
		<dc:creator>Nick Kapur</dc:creator>
				<category><![CDATA[Diamond cuts]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Dodgers]]></category>
		<category><![CDATA[Frank-McCourt]]></category>
		<category><![CDATA[Jamie McCourt]]></category>
		<category><![CDATA[Ned Colletti]]></category>
		<category><![CDATA[What They Need]]></category>

		<guid isPermaLink="false">http://umpbump.com/press/?p=7105</guid>
		<description><![CDATA[Look, we could talk about how the Dodgers need a second baseman now that Joe Torre completely alienated Orlando Hudson by benching him in favor of an inferior player down the stretch and in the playoffs, or how the Dodgers need another starting pitcher or two, but why beat around the bush when what the [...]]]></description>
			<content:encoded><![CDATA[<p>Look, we could talk about how the Dodgers need a second baseman now that Joe Torre completely alienated Orlando Hudson by benching him in favor of an inferior player down the stretch and in the playoffs, or how the Dodgers need another starting pitcher or two, but why beat around the bush when what the Dodgers clearly need, way more than anything else, is new ownership.</p>
<p><img class="alignright size-full wp-image-7106" title="mccourts" ... [<a href="http://umpbump.com/press/2009/11/16/what-they-need-dodgers/">visit site to read more</a>]</p>

	<strong>Tagged:</strong>&nbsp; <a href="http://umpbump.com/press/tag/dodgers/" title="Dodgers" rel="tag nofollow">Dodgers</a>, <a href="http://umpbump.com/press/tag/frank-mccourt/" title="Frank-McCourt" rel="tag nofollow">Frank-McCourt</a>, <a href="http://umpbump.com/press/tag/jamie-mccourt/" title="Jamie McCourt" rel="tag nofollow">Jamie McCourt</a>, <a href="http://umpbump.com/press/tag/ned-colletti/" title="Ned Colletti" rel="tag nofollow">Ned Colletti</a>, <a href="http://umpbump.com/press/tag/what-they-need/" title="What They Need" rel="tag nofollow">What They Need</a><br />
]]></content:encoded>
			<wfw:commentRss>http://umpbump.com/press/2009/11/16/what-they-need-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What They Need: Mariners</title>
		<link>http://umpbump.com/press/2009/11/14/what-they-need-mariners/</link>
		<comments>http://umpbump.com/press/2009/11/14/what-they-need-mariners/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:10:21 +0000</pubDate>
		<dc:creator>Paul Moro</dc:creator>
				<category><![CDATA[Diamond cuts]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[What They Need]]></category>

		<guid isPermaLink="false">http://umpbump.com/press/?p=7067</guid>
		<description><![CDATA[The 2009 Mariners became a bit of a darling in the sabermetric world. The proponents of the non-traditional fielding stats such as Ultimate Zone Rating and Defensive Plus/Minus were actually able to see their beliefs translate to on-field success. You see, the Mariners brought in a group &#8230; [visit site to read more]

	Tagged:&#160; Mariners, What [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Mariners became a bit of a darling in the sabermetric world. The proponents of the non-traditional fielding stats such as Ultimate Zone Rating and Defensive Plus/Minus were actually able to see their beliefs <img class="alignright size-medium wp-image-7075" title="Russell Branyan" src="http://umpbump.com/press/wp-content/uploads/2009/11/Russell-Branyan-364x300.jpg" alt="Russell Branyan" width="291" height="240" />translate to on-field success. You see, the Mariners brought in a group &#8230; [<a href="http://umpbump.com/press/2009/11/14/what-they-need-mariners/">visit site to read more</a>]</p>

	<strong>Tagged:</strong>&nbsp; <a href="http://umpbump.com/press/tag/mariners/" title="Mariners" rel="tag nofollow">Mariners</a>, <a href="http://umpbump.com/press/tag/what-they-need/" title="What They Need" rel="tag nofollow">What They Need</a><br />
]]></content:encoded>
			<wfw:commentRss>http://umpbump.com/press/2009/11/14/what-they-need-mariners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What They Need &#8211; San Francisco Giants: Some sort of vague semblance of an offense</title>
		<link>http://umpbump.com/press/2009/11/09/what-they-need-san-francisco-giants-some-sort-of-vague-semblance-of-an-offense/</link>
		<comments>http://umpbump.com/press/2009/11/09/what-they-need-san-francisco-giants-some-sort-of-vague-semblance-of-an-offense/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:22:38 +0000</pubDate>
		<dc:creator>Nick Kapur</dc:creator>
				<category><![CDATA[Diamond cuts]]></category>
		<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Bruce-Bochy]]></category>
		<category><![CDATA[Fred Lewis]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Nate Schierholtz]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[What They Need]]></category>

		<guid isPermaLink="false">http://umpbump.com/press/?p=7039</guid>
		<description><![CDATA[The Giants are basically set for the next two years at least in the starting rotation, with Tim Lincecum, Matt Cain, and Jonathan Sanchez all under team control til at least 2011 at cost-controlled prices. And with the vaguely serviceable Barry Zito signed til forever and closer Brian Wilson still with 4 years left of [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants are basically set for the next two years at least in the starting rotation, with Tim Lincecum, Matt Cain, and Jonathan Sanchez all under team control til at least 2011 at cost-controlled prices. And with the vaguely serviceable Barry Zito signed til forever and closer Brian Wilson still with 4 years left of arbitration, on the pitching side of things GM Brian Sabian&#8217;s job consists of little more than plugging in a 5th starter and filling in a few gaps in the back end of the bullpen &#8230; [<a href="http://umpbump.com/press/2009/11/09/what-they-need-san-francisco-giants-some-sort-of-vague-semblance-of-an-offense/">visit site to read more</a>]</p>

	<strong>Tagged:</strong>&nbsp; <a href="http://umpbump.com/press/tag/brian-sabean/" title="Brian Sabean" rel="tag nofollow">Brian Sabean</a>, <a href="http://umpbump.com/press/tag/bruce-bochy/" title="Bruce-Bochy" rel="tag nofollow">Bruce-Bochy</a>, <a href="http://umpbump.com/press/tag/fred-lewis/" title="Fred Lewis" rel="tag nofollow">Fred Lewis</a>, <a href="http://umpbump.com/press/tag/giants/" title="Giants" rel="tag nofollow">Giants</a>, <a href="http://umpbump.com/press/tag/nate-schierholtz/" title="Nate Schierholtz" rel="tag nofollow">Nate Schierholtz</a>, <a href="http://umpbump.com/press/tag/pablo-sandoval/" title="Pablo Sandoval" rel="tag nofollow">Pablo Sandoval</a>, <a href="http://umpbump.com/press/tag/what-they-need/" title="What They Need" rel="tag nofollow">What They Need</a><br />
]]></content:encoded>
			<wfw:commentRss>http://umpbump.com/press/2009/11/09/what-they-need-san-francisco-giants-some-sort-of-vague-semblance-of-an-offense/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Value Of: Chone Figgins?</title>
		<link>http://umpbump.com/press/2009/11/06/whats-the-value-of-chone-figgins/</link>
		<comments>http://umpbump.com/press/2009/11/06/whats-the-value-of-chone-figgins/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:31:53 +0000</pubDate>
		<dc:creator>Paul Moro</dc:creator>
				<category><![CDATA[Diamond cuts]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[versatility]]></category>

		<guid isPermaLink="false">http://umpbump.com/press/?p=6976</guid>
		<description><![CDATA[One of the things that always piques my interest is a conversation in regards to &#8220;value&#8221;. It can be discussed in the abstract sense (leadership, personality, energy, grittitude) or more specifically (WAR, Runs Created, Runs Prevented, Ass Slaps Dished Out To Teammates).
But in my mind, &#8230; [visit site to read more]

	Tagged:&#160; Chone Figgins, value, versatility
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7015" title="Chone Figgins" src="http://umpbump.com/press/wp-content/uploads/2009/11/Chone-Figgins-236x300.jpg" alt="Chone Figgins" width="236" height="300" />One of the things that always piques my interest is a conversation in regards to &#8220;value&#8221;. It can be discussed in the abstract sense (leadership, personality, energy, grittitude) or more specifically (WAR, Runs Created, Runs Prevented, Ass Slaps Dished Out To Teammates).</p>
<p>But in my mind, &#8230; [<a href="http://umpbump.com/press/2009/11/06/whats-the-value-of-chone-figgins/">visit site to read more</a>]</p>

	<strong>Tagged:</strong>&nbsp; <a href="http://umpbump.com/press/tag/chone-figgins/" title="Chone Figgins" rel="tag nofollow">Chone Figgins</a>, <a href="http://umpbump.com/press/tag/value/" title="value" rel="tag nofollow">value</a>, <a href="http://umpbump.com/press/tag/versatility/" title="versatility" rel="tag nofollow">versatility</a><br />
]]></content:encoded>
			<wfw:commentRss>http://umpbump.com/press/2009/11/06/whats-the-value-of-chone-figgins/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is Pat Burrell Done?</title>
		<link>http://umpbump.com/press/2009/09/21/is-pat-burrell-done/</link>
		<comments>http://umpbump.com/press/2009/09/21/is-pat-burrell-done/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:01:38 +0000</pubDate>
		<dc:creator>Paul Moro</dc:creator>
				<category><![CDATA[Diamond cuts]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Raul Ibanez]]></category>
		<category><![CDATA[Rays]]></category>

		<guid isPermaLink="false">http://umpbump.com/press/?p=6872</guid>
		<description><![CDATA[When the Tampa Bay Rays signed LF/DH Pat Burrell to a 2-year $16 million contract this past off-season, I thought that the defending AL champs had gotten a steal &#8211; especially in comparison to the 3-year $31.5 million deal that his replacement in Philadelphia, Raul Ibanez, would garner &#8230; [visit site to read more]

	Tagged:&#160; Pat [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6885" title="Pat Burrell 2" src="http://umpbump.com/press/wp-content/uploads/2009/09/Pat-Burrell-2.jpg" alt="Pat Burrell 2" width="226" height="300" />When the Tampa Bay Rays signed LF/DH <strong>Pat Burrell</strong> to a 2-year $16 million contract this past off-season, I thought that the defending AL champs had gotten a steal &#8211; especially in comparison to the 3-year $31.5 million deal that his replacement in Philadelphia, Raul Ibanez, would garner &#8230; [<a href="http://umpbump.com/press/2009/09/21/is-pat-burrell-done/">visit site to read more</a>]</p>

	<strong>Tagged:</strong>&nbsp; <a href="http://umpbump.com/press/tag/pat-burrell/" title="Pat Burrell" rel="tag nofollow">Pat Burrell</a>, <a href="http://umpbump.com/press/tag/phillies/" title="Phillies" rel="tag nofollow">Phillies</a>, <a href="http://umpbump.com/press/tag/raul-ibanez/" title="Raul Ibanez" rel="tag nofollow">Raul Ibanez</a>, <a href="http://umpbump.com/press/tag/rays/" title="Rays" rel="tag nofollow">Rays</a><br />
]]></content:encoded>
			<wfw:commentRss>http://umpbump.com/press/2009/09/21/is-pat-burrell-done/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gary Matthews thinks Cliff Lee is a certain, maybe Hall of Famer</title>
		<link>http://umpbump.com/press/2009/09/20/gary-matthews-thinks-cliff-lee-is-a-certain-maybe-hall-of-famer/</link>
		<comments>http://umpbump.com/press/2009/09/20/gary-matthews-thinks-cliff-lee-is-a-certain-maybe-hall-of-famer/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 18:05:46 +0000</pubDate>
		<dc:creator>Coley Ward</dc:creator>
				<category><![CDATA[Diamond cuts]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Gary "Sarge" Matthews]]></category>

		<guid isPermaLink="false">http://umpbump.com/press/?p=6883</guid>
		<description><![CDATA[So I&#8217;m watching Gary &#8220;Sarge&#8221; Matthews talk about today&#8217;s Phils-Braves pitching matchup, Cliff Lee vs. Tommy Hanson, and Sarge refers to Lee as &#8220;a certain, maybe, Hall-of-Famer.&#8221;
And I don&#8217;t know what certain-maybe means, but Lee is not a certain Hall of Famer, and he&#8217;s not maybe a Hall of Famer. Lee is a very good [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m watching Gary &#8220;Sarge&#8221; Matthews talk about today&#8217;s Phils-Braves pitching matchup, Cliff Lee vs. Tommy Hanson, and Sarge refers to Lee as &#8220;a certain, maybe, Hall-of-Famer.&#8221;</p>
<p>And I don&#8217;t know what certain-maybe means, but Lee is not a certain Hall of Famer, and he&#8217;s not maybe a Hall of Famer. Lee is a very good pitcher who seems to have finally figured it all out after a couple down years and a demotion to the minors in 2007. But Lee, who is 30, has had exactly one season with an ERA &#8230; [<a href="http://umpbump.com/press/2009/09/20/gary-matthews-thinks-cliff-lee-is-a-certain-maybe-hall-of-famer/">visit site to read more</a>]</p>

	<strong>Tagged:</strong>&nbsp; <a href="http://umpbump.com/press/tag/cliff-lee/" title="Cliff Lee" rel="tag nofollow">Cliff Lee</a>, <a href="http://umpbump.com/press/tag/gary-sarge-matthews/" title="Gary &quot;Sarge&quot; Matthews" rel="tag nofollow">Gary &quot;Sarge&quot; Matthews</a><br />
]]></content:encoded>
			<wfw:commentRss>http://umpbump.com/press/2009/09/20/gary-matthews-thinks-cliff-lee-is-a-certain-maybe-hall-of-famer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who will play first base for the Braves in 2010?</title>
		<link>http://umpbump.com/press/2009/09/16/who-will-play-first-base-for-the-braves-in-2010/</link>
		<comments>http://umpbump.com/press/2009/09/16/who-will-play-first-base-for-the-braves-in-2010/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:23:51 +0000</pubDate>
		<dc:creator>Coley Ward</dc:creator>
				<category><![CDATA[Diamond cuts]]></category>
		<category><![CDATA[Adam LaRoche]]></category>
		<category><![CDATA[Braves]]></category>
		<category><![CDATA[Chipper Jones]]></category>
		<category><![CDATA[Freddie Freeman]]></category>
		<category><![CDATA[Martin Prado]]></category>

		<guid isPermaLink="false">http://umpbump.com/press/?p=6871</guid>
		<description><![CDATA[A while back, we questioned the notion that the Braves&#8217; trade for Adam LaRoche was about 2010. Today we&#8217;ll take a look at who might play 1B for Atlanta next season.
The contenders:
1. Adam LaRoche, the team&#8217;s current 1B, will be a free agent at &#8230; [visit site to read more]

	Tagged:&#160; Adam LaRoche, Braves, Chipper Jones, [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, we questioned the notion that the Braves&#8217; trade for Adam LaRoche <a href="http://umpbump.com/press/2009/08/01/laroche-trade-is-about-2010/">was about 2010</a>. Today we&#8217;ll take a look at who might play 1B for Atlanta next season.</p>
<p>The contenders:</p>
<p><img class="alignright" title="Chipper Jones" src="http://farm3.static.flickr.com/2577/3926382762_b029d38513_o.jpg" alt="" width="193" height="245" />1. <strong>Adam LaRoche</strong>, the team&#8217;s current 1B, will be a free agent at &#8230; [<a href="http://umpbump.com/press/2009/09/16/who-will-play-first-base-for-the-braves-in-2010/">visit site to read more</a>]</p>

	<strong>Tagged:</strong>&nbsp; <a href="http://umpbump.com/press/tag/adam-laroche/" title="Adam LaRoche" rel="tag nofollow">Adam LaRoche</a>, <a href="http://umpbump.com/press/tag/braves/" title="Braves" rel="tag nofollow">Braves</a>, <a href="http://umpbump.com/press/tag/chipper-jones/" title="Chipper Jones" rel="tag nofollow">Chipper Jones</a>, <a href="http://umpbump.com/press/tag/freddie-freeman/" title="Freddie Freeman" rel="tag nofollow">Freddie Freeman</a>, <a href="http://umpbump.com/press/tag/martin-prado/" title="Martin Prado" rel="tag nofollow">Martin Prado</a><br />
]]></content:encoded>
			<wfw:commentRss>http://umpbump.com/press/2009/09/16/who-will-play-first-base-for-the-braves-in-2010/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Perhaps the ultimate example of why the &#8220;win&#8221; is a useless stat</title>
		<link>http://umpbump.com/press/2009/09/12/perhaps-the-ultimate-example-of-why-the-win-is-a-useless-stat/</link>
		<comments>http://umpbump.com/press/2009/09/12/perhaps-the-ultimate-example-of-why-the-win-is-a-useless-stat/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 06:15:08 +0000</pubDate>
		<dc:creator>Nick Kapur</dc:creator>
				<category><![CDATA[Diamond cuts]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Jeff Stevens]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[win vulturing]]></category>
		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://umpbump.com/press/?p=6867</guid>
		<description><![CDATA[In tonight&#8217;s game between the Reds and the Cubs, Cubs starter Rich Harden had already run up a pitch count of 103 through 4 innings of work, despite only allowing 1 run, so Cubs manager Lou Pinella opted to remove him from the game (wisely, I would say, given Harden&#8217;s legendary fragility). Harden left with [...]]]></description>
			<content:encoded><![CDATA[<p>In tonight&#8217;s game between the Reds and the Cubs, Cubs starter Rich Harden had already run up a pitch count of 103 through 4 innings of work, despite only allowing 1 run, so Cubs manager Lou Pinella opted to remove him from the game (wisely, I would say, given Harden&#8217;s legendary fragility). Harden left with a 4-1 lead, but obviously could not get the win, since he had not pitched the requisite 5 innings.</p>
<p>Rookie reliever Jeff Stevens thereupon entered the game to start the 5th frame, pitching &#8230; [<a href="http://umpbump.com/press/2009/09/12/perhaps-the-ultimate-example-of-why-the-win-is-a-useless-stat/">visit site to read more</a>]</p>

	<strong>Tagged:</strong>&nbsp; <a href="http://umpbump.com/press/tag/cubs/" title="Cubs" rel="tag nofollow">Cubs</a>, <a href="http://umpbump.com/press/tag/jeff-stevens/" title="Jeff Stevens" rel="tag nofollow">Jeff Stevens</a>, <a href="http://umpbump.com/press/tag/reds/" title="Reds" rel="tag nofollow">Reds</a>, <a href="http://umpbump.com/press/tag/win-vulturing/" title="win vulturing" rel="tag nofollow">win vulturing</a>, <a href="http://umpbump.com/press/tag/wins/" title="wins" rel="tag nofollow">wins</a><br />
]]></content:encoded>
			<wfw:commentRss>http://umpbump.com/press/2009/09/12/perhaps-the-ultimate-example-of-why-the-win-is-a-useless-stat/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On WPA; Or, why Johnny Damon is your 2009 AL MVP</title>
		<link>http://umpbump.com/press/2009/09/09/on-wpa-or-why-johnny-damon-is-your-2009-al-mvp/</link>
		<comments>http://umpbump.com/press/2009/09/09/on-wpa-or-why-johnny-damon-is-your-2009-al-mvp/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 07:34:20 +0000</pubDate>
		<dc:creator>Nick Kapur</dc:creator>
				<category><![CDATA[Diamond cuts]]></category>
		<category><![CDATA[Johnny Damon]]></category>
		<category><![CDATA[WAR]]></category>
		<category><![CDATA[WPA]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://umpbump.com/press/?p=6832</guid>
		<description><![CDATA[WPA is the stat that old baseball men have always wanted.
If you believe in Wins and RBIs, if you believe that certain pitchers can &#8220;pitch to the score&#8221; and certain batters are simply &#8220;clutch&#8221; and can suddenly step up their game when it&#8217;s all on the line while somehow sucking the rest of the time, [...]]]></description>
			<content:encoded><![CDATA[<p>WPA is the stat that old baseball men have always wanted.</p>
<p><img class="alignright size-full wp-image-6833" title="johnnydamon" src="http://umpbump.com/press/wp-content/uploads/2009/09/johnnydamon.jpg" alt="johnnydamon" width="174" height="260" />If you believe in Wins and RBIs, if you believe that certain pitchers can &#8220;pitch to the score&#8221; and certain batters are simply &#8220;clutch&#8221; and can suddenly step up their game when it&#8217;s all on the line while somehow sucking the rest of the time, than WPA &#8230; [<a href="http://umpbump.com/press/2009/09/09/on-wpa-or-why-johnny-damon-is-your-2009-al-mvp/">visit site to read more</a>]</p>

	<strong>Tagged:</strong>&nbsp; <a href="http://umpbump.com/press/tag/johnny-damon/" title="Johnny Damon" rel="tag nofollow">Johnny Damon</a>, <a href="http://umpbump.com/press/tag/war/" title="WAR" rel="tag nofollow">WAR</a>, <a href="http://umpbump.com/press/tag/wpa/" title="WPA" rel="tag nofollow">WPA</a>, <a href="http://umpbump.com/press/tag/zack-greinke/" title="Zack Greinke" rel="tag nofollow">Zack Greinke</a><br />
]]></content:encoded>
			<wfw:commentRss>http://umpbump.com/press/2009/09/09/on-wpa-or-why-johnny-damon-is-your-2009-al-mvp/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
